Space@Kovan has 140 apartments and 56 commercial units located within a building that boasts of contemporary and cutting-edge architecture. Enjoy a unique lifestyle that boasts convenience, style and sophistication within a complex that will delight and surprise you with its modem yet elegant nature. Space@Kovan is truly for the discerning individual who values the best life has to offer.
Space@Kovan is a hive of activity where you are never short of things to do. Pamper yourself with shops that cater for your every indulgence. Enjoy unparalleled convenience with all your needs taken care of literally at your doorstep.
For the funky fashionista with a fabulous choice of retail options available within. Get the best and latest in trend, right where you live. Treat yourself to delightful delicacies or gratify your discerning palate with the finest food and drink.
All within Space@Kovan.
Developer | : | RP North Pte. Ltd. RP Properties Pte. Ltd. Roxy-Pacific Developments Pte. Ltd. |
Name of Project | : | Space@Kovan |
Developer's License No. | : | C0706 |
Property Type | : | Mixed Development (Residential and Commercial) |
Location | : | Yio Chu Kang Road |
Tenure Of Land | : | Estate in Fee Simple |
Expected Date Of Top | : | 31 December 2016 |
Expected Date Of Legal Completion | : | 31 December 2019 |
Space@Kovan is located in a prime spot with Serangoon MRT just a stone's throw away connecting you to the rest of Singapore via the Circle and Northeast lines.
Famous food outlets such as Chomp Chomp Food Centre are a short ride away, ensuring that foodies are always spoilt for choice.
Shopping malls such as Nex and Heartland Mall are a stone's throw away, offering a wide range in retail and entertainment options.
Prestigious schools such as Paya Lebar Methodist and Rosyth Primary School are within close proximity.
Rooms | Type | Total Units | Size (Sq ft) |
---|---|---|---|
1 Bedroom | A-A1 / B-A2 / B-A3 / B-A4 / C-A2 / C-A3 / C-A5 / C-A6 / C-A7 | 40 | 387 to 431 |
1+Study | B-B1 / C-B1 / C-B2 | 12 | 549 |
2 Bedroom | A-C1 / A-C2 / A-C3 / B-C4 / B-C5/ B-C6 / B-C7 / B-C13 / C-C5 / C-C8 / C-C9 / C-C10 / C-C11 / C-C12 | 44 | 581 to 646 |
2+Study | A-D1 / A-D2 / A-D3 / B-D4 | 12 | 743 to 775 |
3 Bedroom | A-E1 | 3 | 893 |
3+Guest | B-F1 / C-F2 | 6 | 990 to 1033 |
2 Bedroom Penthouse | A-A1P / A-C3P / B-F1P / B-F3P / C-C11P / C-C12P | 7 | 840 to 1098 |
2+Study Penthouse | A-D1P / B-C4P | 2 | 1249 to 1335 |
2+Family Penthouse | C-C8P / C-C10P | 2 | 1087 to 1227 |
2+Study+Family Penthouse | A-C1P / A-C2P / B-C6P / C-C9P | 5 | 1141 to 1227 |
3 Bedroom Penthouse | B-A3P | 1 | 1173 |
3+Study Penthouse | A-D2P | 1 | 1345 |
3+Family Penthouse | A-D3P / A-E1P / B-D4P | 3 | 1302 to 1528 |
3+Study+Family Penthouse | B-C7P | 1 | 118 |
4 Bedroom Penthouse | C-F2P | 1 | 1625 |
Total Residential | 140 | ||
Restaurant | Restaurant 1/ Restaurant 2 /Restaurant 3 | 3 | 1130 to 1216 |
Commercial Shops | Restaurant 4 to Restaurant 15/ Shop 1 to Shop 41 | 53 | 151 to 344 |
Total Commercial | 56 |
Space@Kovan gives you the freedom to soothe away the stresses of modern living with gym and Jacuzzi facilities.
Spend quality time with family and friends over an intimate BBQ or book the rooftop function room, complete with breathtaking views, for those bigger parties.